
MULTIAX C 113
| AXIS STROKES | X/3.200mm. Y/1500mm. Z/250mm. |
| TABLE SIZES | 780 x 2700 mm. |
| TABLE TYPE | with automantic patented PQT pods |
| CLAMPING SYSTEM | 2 vacuum pumps 140 m3/h |
| MAIN SPINDLE | 10 kW, ISO40, from 1000 to 18.000 giri/min. |
| REFRIGERATION | liquid cooled |
| TOOL CHANGER | Automatic with 12 positions |
| NUMERICAL CONTROL | CNC OSAI 10/510 WINLINK |
| EXTRA FEATURES | Patented Digital Floating System DFS |
| CE PROTECTIONS | Metal grids and laser traker |
| TAX BENEFITS |
4.0, if the regulations allows for it in the destination Country |
